X-Chance Catcher Error Section (FO)
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 17 | No | |
2 | 5 | 3,17,18 | No | |
3 | 5 | 3,16,18 | No | |
4 | 5 | 16,17 | 18 | No |
5 | 5 | 4,16,17 | 18 | No |
6 | 5 | 14 | 18 | No |
7 | 5 | 3,15,16 | 18 | No |
8 | 5 | 6,15 | 18 | No |
9 | 5 | 3,13 | 18 | No |
10 | 5 | 12 | 18 | No |
11 | 5 | 3,11 | 18 | No |
12 | 5 | 6,15,16,17 | 3,18 | No |
13 | 5 | 4,6,15,16,17 | 3,18 | No |
14 | 5 | 12,16,17 | 3,18 | No |
15 | 5 | 11,15 | 3,18 | No |
16 | 5 | 7,14,16,17 | 3,18 | No |
NO
The batter fouls out to the catcher.
RP
With a runner on first base, the catcher fires a quick throw down to first and the runner is picked-off!
With no runner on first, the batter hits a popup into foul territory and the catcher gets to the railing just as a fan reaches out and deflects the ball. The umpire rules that the batter is out on fan interference!
E1
The catcher drops a foul popup for an error. Play resumes with the same batter at the plate.
E2
The catcher drops a foul popup for an error. Play resumes with the same batter at the plate.