X-Chance Catcher Error Section (P/F)
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 17 | No | |
2 | 5 | 3,17,18 | No | |
3 | 5 | 3,16,18 | No | |
4 | 5 | 16,17 | 18 | No |
5 | 5 | 4,16,17 | 18 | No |
6 | 5 | 14 | 18 | No |
7 | 5 | 3,15,16 | 18 | No |
8 | 5 | 6,15 | 18 | No |
9 | 5 | 3,13 | 18 | No |
10 | 5 | 12 | 18 | No |
11 | 5 | 3,11 | 18 | No |
12 | 5 | 6,15,16,17 | 3,18 | No |
13 | 5 | 4,6,15,16,17 | 3,18 | No |
14 | 5 | 12,16,17 | 3,18 | No |
15 | 5 | 11,15 | 3,18 | No |
16 | 5 | 7,14,16,17 | 3,18 | No |
NO
With runner(s) on base, a pitch gets past the catcher for a passed ball. All runners advance 1 base and play resumes with the same batter at the plate. Note: When using BK/WP/PB rules, refer to the super advanced rules found in the instructions for prodedure to determine if a PB occurs. If a passed ball does not occur, the batter hits a foulout to the catcher.
RP
The batter swings and misses the pitch, but he is awarded first base when the umpire calls a catchers' interference! Baserunners advance only if forced.
E1
The catcher drops a foul popup for an error. Play resumes with the same batter at the plate.
E2
The catcher drops a foul popup for an error. Play resumes with the same batter at the plate.