X-Chance Catcher Error Section (PO)
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 17 | No | |
2 | 5 | 3,17,18 | No | |
3 | 5 | 3,16,18 | No | |
4 | 5 | 16,17 | 18 | No |
5 | 5 | 4,16,17 | 18 | No |
6 | 5 | 14 | 18 | No |
7 | 5 | 3,15,16 | 18 | No |
8 | 5 | 6,15 | 18 | No |
9 | 5 | 3,13 | 18 | No |
10 | 5 | 12 | 18 | No |
11 | 5 | 3,11 | 18 | No |
12 | 5 | 6,15,16,17 | 3,18 | No |
13 | 5 | 4,6,15,16,17 | 3,18 | No |
14 | 5 | 12,16,17 | 3,18 | No |
15 | 5 | 11,15 | 3,18 | No |
16 | 5 | 7,14,16,17 | 3,18 | No |
NO
The batter pops out to the catcher.
RP
The batter hits a popup. None of the fielders take charge on the play and the ball drops in the infield for a single! All runners advance 1 base.
E1
The catcher drops a popup for an error. 1 base error, runners advance 1 base.
E2
The catcher grabs a squib out in front of the plate and throws the ball over the first baseman's head. The batter goes to second and all runners score.