X-Chance Catcher Error Section (W/G)
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 17 | No | |
2 | 5 | 3,17,18 | No | |
3 | 5 | 3,16,18 | No | |
4 | 5 | 16,17 | 18 | No |
5 | 5 | 4,16,17 | 18 | No |
6 | 5 | 14 | 18 | No |
7 | 5 | 3,15,16 | 18 | No |
8 | 5 | 6,15 | 18 | No |
9 | 5 | 3,13 | 18 | No |
10 | 5 | 12 | 18 | No |
11 | 5 | 3,11 | 18 | No |
12 | 5 | 6,15,16,17 | 3,18 | No |
13 | 5 | 4,6,15,16,17 | 3,18 | No |
14 | 5 | 12,16,17 | 3,18 | No |
15 | 5 | 11,15 | 3,18 | No |
16 | 5 | 7,14,16,17 | 3,18 | No |
NO
With runner(s) on base, the pitcher uncorks a wild pitch. All runners advance 1 base and play resumes with the same batter at the plate.
With no runners on, the batter hits a squib in front of the plate and the catcher throws him out at first.
RP
With runnder(s) on, the pitcher trips during his delivery and the ball sails over the head of the catcher for a wild pitch! Runners advance 1 base.
With no runners on, the batter swings at a wild pitch on a 3-2 count. The batter hustles down the line and beats the throw from the catcher! Credit the pitcher with a wild pitch and the pitcher and batter with a strikeout.
E1
Error, batter to first, runners advance 1 base.
E2
Error, batter to second, runner(s) advance 2 bases.