X-Chance Catcher Error Section (W/S)
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 17 | No | |
2 | 5 | 3,17,18 | No | |
3 | 5 | 3,16,18 | No | |
4 | 5 | 16,17 | 18 | No |
5 | 5 | 4,16,17 | 18 | No |
6 | 5 | 14 | 18 | No |
7 | 5 | 3,15,16 | 18 | No |
8 | 5 | 6,15 | 18 | No |
9 | 5 | 3,13 | 18 | No |
10 | 5 | 12 | 18 | No |
11 | 5 | 3,11 | 18 | No |
12 | 5 | 6,15,16,17 | 3,18 | No |
13 | 5 | 4,6,15,16,17 | 3,18 | No |
14 | 5 | 12,16,17 | 3,18 | No |
15 | 5 | 11,15 | 3,18 | No |
16 | 5 | 7,14,16,17 | 3,18 | No |
NO
With runner(s) on base, the pitcher uncorks a wild pitch. All runners advance 1 base and play resumes with the same batter at the plate.
With no runner on, the batter hits a squib single.
RP
With runner(s) on base, the pitcher uncorks a wild pitch. The catcher spins around but he has trouble finding the ball. All base runners advance two bases on the play.
With no runners on, the batter swings at a wild pitch on and 0-2 count. The batter beats the throw from the catcher to first! Credit the pitcher with a WP and the pitcher and batter with a strikeout.
E1
Single and error, batter to second, runners advance 2 bases.
E2
Single and error, batter goes to third, all runners score.