X-Chance Infield Error Section (SI2)
First Base
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 17,18 | No | |
2 | 5 | 3,16,18 | No | |
3 | 5 | 3,15 | 18 | No |
4 | 5 | 14 | 18 | No |
5 | 5 | 14,17 | 18 | No |
6 | 5 | 3,13 | 18 | No |
7 | 5 | 3,9 | 18 | No |
8 | 5 | 6,15,16,17 | 3,18 | No |
9 | 5 | 7,14,17 | 3,18 | No |
10 | 5 | 11,15 | 3,18 | No |
11 | 5 | 6,8,15 | 3,18 | No |
12 | 5 | 6,9,15 | 3,18 | No |
13 | 5 | 11,13 | 17 | No |
14 | 5 | 3,9,12 | 17 | No |
15 | 5 | 7,12,14 | 17 | No |
16 | 5 | 3,11,12,16 | 17 | No |
17 | 5 | 3,6,11,12 | 17 | No |
18 | 5 | 11,12,14 | 17 | No |
19 | 5 | 10,11,15,16 | 17,18 | No |
20 | 5 | 6,10,11,15 | 17,18 | No |
21 | 5 | 3,9,10,12 | 17,18 | No |
22 | 5 | 7,11,12,14 | 17,18 | No |
23 | 5 | 10,11,12,16 | 17,18 | No |
24 | 5 | 11,12,13,14 | 3,17,18 | No |
25 | 5 | 9,11,12,14 | 3,17,18 | No |
26 | 5 | 9,12,13,14,15 | 3,17,18 | No |
27 | 5 | 7,8,11,13,14 | 3,17,18 | No |
28 | 5 | 7,11,12,13,14 | 3,17,18 | No |
29 | 5 | 9,10,11,12,17 | 16 | No |
30 | 5 | 10,11,12,13,15,18 | 16 | No |
Second Base
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 18 | No | |
2 | 5 | 3,18 | No | |
3 | 5 | 3,17 | No | |
4 | 5 | 3,17 | 18 | No |
5 | 5 | 16 | 18 | No |
6 | 5 | 3,16 | 18 | No |
8 | 5 | 16,17 | 18 | No |
10 | 5 | 4,16,17 | 18 | No |
11 | 5 | 15,17 | 18 | No |
12 | 5 | 15,17 | 3,18 | No |
13 | 5 | 14 | 3,18 | No |
14 | 5 | 15,16 | 3,18 | No |
15 | 5 | 14,17 | 3,18 | No |
16 | 5 | 15,16,17 | 3,18 | No |
17 | 5 | 6,15 | 3,18 | No |
18 | 5 | 13 | 3,18 | No |
19 | 5 | 6,15,17 | 3,18 | No |
20 | 5 | 3,13,18 | 17 | No |
21 | 5 | 4,13 | 17 | No |
22 | 5 | 12,18 | 17 | No |
23 | 5 | 11 | 17 | No |
24 | 5 | 11,18 | 17 | No |
25 | 5 | 3,11,18 | 17 | No |
26 | 5 | 13,15 | 17 | No |
27 | 5 | 13,15,18 | 17 | No |
28 | 5 | 3,13,15 | 17,18 | No |
29 | 5 | 3,11,16 | 17,18 | No |
30 | 5 | 12,15 | 17,18 | No |
32 | 5 | 11,15 | 17,18 | No |
34 | 5 | 12,14 | 17,18 | No |
37 | 5 | 11,15,16 | 3,17,18 | No |
39 | 5 | 12,13 | 3,17,18 | No |
41 | 5 | 11,13 | 3,17,18 | No |
44 | 5 | 9,12,18 | 16 | No |
47 | 5 | 7,12,14 | 16 | No |
50 | 5 | 11,13,15,18 | 16 | No |
53 | 5 | 11,12,15 | 16,18 | No |
56 | 5 | 6,12,13,15 | 16,18 | No |
59 | 5 | 6,11,13,15 | 3,16,18 | No |
62 | 5 | 6,11,12,15 | 3,16,18 | No |
65 | 5 | 7,12,13,14 | 3,16,18 | No |
68 | 5 | 10,11,12 | 16,17 | No |
71 | 5 | 11,12,13,15 | 16,17 | No |
Third Base
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 3 | 18 | No |
2 | 5 | 3,4 | 18 | No |
3 | 5 | 3,4 | 17 | No |
4 | 5 | 3,16 | 17 | No |
5 | 5 | 15 | 17 | No |
6 | 5 | 4,15 | 17 | No |
8 | 5 | 3,15,16 | 17,18 | No |
10 | 5 | 13 | 3,17,18 | No |
11 | 5 | 6,15,17 | 16 | No |
12 | 5 | 12 | 16 | No |
13 | 5 | 11 | 16,18 | No |
14 | 5 | 3,4,14,15 | 16,18 | No |
15 | 5 | 13,15 | 3,16,18 | No |
16 | 5 | 4,7,14 | 3,16,18 | No |
17 | 5 | 12,15 | 16,17 | No |
18 | 5 | 3,11,15 | 16,17 | No |
19 | 5 | 7,14,16,17 | 15 | No |
20 | 5 | 11,14 | 15 | No |
21 | 5 | 6,11,16 | 15,18 | No |
22 | 5 | 12,14,16 | 15,18 | No |
23 | 5 | 11,13 | 3,15,18 | No |
24 | 5 | 9,12 | 3,15,18 | No |
25 | 5 | 6,8,13 | 15,17 | No |
26 | 5 | 10,11 | 15,17 | No |
27 | 5 | 9,12,16 | 15,17,18 | No |
28 | 5 | 11,13,15 | 14 | No |
29 | 5 | 9,12,15 | 14 | No |
30 | 5 | 6,8,13,15 | 14,18 | No |
31 | 5 | 10,11,15 | 14,18 | No |
32 | 5 | 11,13,14,17 | 15,16,18 | No |
33 | 5 | 8,11,13 | 15,16,18 | No |
34 | 5 | 6,9,12,15 | 14,17 | No |
35 | 5 | 11,12,13 | 14,17 | No |
37 | 5 | 9,11,12 | 15,16,17 | No |
39 | 5 | 7,9,12,14,18 | 6,15 | No |
41 | 5 | 10,11,12,16 | 13 | No |
44 | 5 | 4,11,12,13,14 | 6,15,17 | No |
47 | 5 | 8,9,11,12 | 13,17 | No |
50 | 5 | 9,10,11,12 | 14,15,18 | No |
53 | 5 | 6,8,9,10,11 | 13,16 | No |
56 | 5 | 8,9,10,12,14,17 | 3,11,18 | No |
59 | 5 | 4,7,9,10,11,12 | 13,15 | No |
62 | 5 | 7,8,9,10,11,14 | 12,16,18 | No |
65 | 5 | 7,8,9,10,12,13 | 11,16,18 | No |
Shortstop
ERAT | RP | E1 | E2 | NO |
---|---|---|---|---|
0 | 5 | No | ||
1 | 5 | 18 | No | |
2 | 5 | 3,18 | No | |
3 | 5 | 17 | No | |
4 | 5 | 17 | 18 | No |
5 | 5 | 3,17 | 18 | No |
6 | 5 | 16 | 18 | No |
7 | 5 | 3,16 | 18 | No |
8 | 5 | 16,17 | 18 | No |
10 | 5 | 16,17 | 3,18 | No |
12 | 5 | 15 | 3,18 | No |
14 | 5 | 4,15 | 17 | No |
16 | 5 | 14 | 17 | No |
17 | 5 | 15,16 | 17 | No |
18 | 5 | 15,16,18 | 17 | No |
19 | 5 | 4,14 | 17 | No |
20 | 5 | 4,15,16 | 17 | No |
21 | 5 | 6,15 | 17 | No |
22 | 5 | 6,15 | 17,18 | No |
23 | 5 | 3,13 | 17,18 | No |
24 | 5 | 4,6,15 | 17,18 | No |
25 | 5 | 4,13 | 17,18 | No |
26 | 5 | 12 | 17,18 | No |
27 | 5 | 3,12 | 17,18 | No |
28 | 5 | 6,15,16 | 3,17,18 | No |
29 | 5 | 11 | 3,17,18 | No |
30 | 5 | 4,12 | 3,17,18 | No |
31 | 5 | 4,6,15,16 | 3,17,18 | No |
32 | 5 | 13,15 | 3,17,18 | No |
33 | 5 | 13,15 | 16 | No |
34 | 5 | 13,15,18 | 16 | No |
36 | 5 | 13,15,17 | 16 | No |
38 | 5 | 13,14 | 16 | No |
40 | 5 | 11,15 | 16,18 | No |
42 | 5 | 12,14 | 16,18 | No |
44 | 5 | 8,13 | 16,18 | No |
48 | 5 | 6,12,15 | 3,16,18 | No |
52 | 5 | 11,13,18 | 16,17 | No |
56 | 5 | 11,12,18 | 16,17 | No |
60 | 5 | 7,11,14 | 15 | No |
64 | 5 | 6,9,12 | 15,18 | No |
68 | 5 | 9,12,14 | 15,18 | No |
72 | 5 | 6,11,13,15 | 4,16,17 | No |
76 | 5 | 9,12,13 | 15,17 | No |
80 | 5 | 4,11,12,13 | 15,17 | No |
84 | 5 | 10,11,12 | 3,15,17 | No |
88 | 5 | 9,11,12,16 | 14 | No |
NO
Single, runners advance 2 bases.
RP
Batter hits a single with baserunners advancing 2 bases. As the batter rounds first, the fielder throws the ball behind him and catches him off the bag for an out!
E1
Single and error, batter to second, runners advance 2 bases.
E2
Single and error, batter to third, all runners score.