Strat-O-Matic Baseball Gameplay Resources

X-Chance Outfield Error Section (F2)

Left/Right Field

ERAT RP E1 E2 E3 NO
0 5       No
1 5 3 17   No
2 5 3,18 16   No
3 5 3,18 15   No
4 5 4 3,15 18 No
5 5 4 14 18 No
6 5 3,4 14,17 18 No
7 5 16 6,15 18 No
8 5 16 6,15,17 3,18 No
9 5 16 11 3,18 No
10 5 4,16 14,15,17 3,18 No
11 5 4,16 13,15 3,18 No
12 5 4,16 13,14 3,18 No
13 5 6 4,12,15 17 No
14 5 3,6 12,14 17 No
15 5 3,6,18 4,12,14 17 No
16 5 4,6 12,13 17 No
17 5 4,6 9,12 17 No
18 5 3,4,6 11,12,18 17 No
19 5 7 3,10,11 17,18 No
20 5 3,7 11,13,15 17,18 No
21 5 3,7 11,12,15 17,18 No
22 5 3,6,16 9,12,14 17,18 No
23 5 4,7 11,12,14 17,18 No
24 5 4,6,16 8,11,13 3,17,18 No
25 5 4,6,16 11,12,13 3,17,18 No

Centerfield

ERAT RP E1 E2 E3 NO
0 5       No
1 5   17   No
2 5 3 17,18   No
3 5 3,18 16   No
4 5 4 16 18 No
5 5 4 16,17 18 No
6 5 4 3,15 18 No
7 5 3,4 15,17 18 No
8 5 3,4 15,16 18 No
9 5 3,4 14,17 18 No
10 5 16 3,4,14 18 No
11 5 16 3,13 18 No
12 5 16 4,6,15 3,18 No
13 5 16 4,6,15,17 3,18 No
14 5 16 12,17 3,18 No
15 5 4,16 12,17 3,18 No
16 5 4,16 7,14 3,18 No
17 5 4,16 7,14,17 3,18 No
18 5 4,16 13,14 3,18 No
19 5 6 11,15 3,18 No
20 5 6 4,13,14 17 No
21 5 3,6 12,14 17 No
22 5 3,6 4,12,14 17 No
23 5 3,6,18 4,13,14,16 17 No
24 5 4,6 12,13 17 No
25 5 4,6 11,13,18 17 No

NO

Flyout, if there is a runner on third he scores. A runner on second may tag-up and try to advance (compute his safe chances as: running speed plus outfielders arm; the max safe range is 1-19).

Home

RP

The outfielder catches the flyball for an out. If there is a runner on third base he tags-up and scores a run. The play is appealed by the defense and the umpire rules that the runner left third base early – he is out on the appeal play!

Home

E1

1 base error, runners advance 1 base.

Home

E2

2 base error, runners advance 2 bases.

Home

E3

3 base error, all runners score.

Home