Strat-O-Matic Baseball Gameplay Resources

X-Chance Pitcher Error Section (SI1)

ERAT RP E1 E2 NO
0 5     No
4 5 14 18 No
6 5 3,13 18 No
7 5 3,12 18 No
8 5 6,15,16,17 3,18 No
10 5 11,15 3,18 No
11 5 12,15,16 3,18 No
12 5 6,12,15 3,18 No
13 5 11,13 17 No
14 5 7,13,14 17 No
15 5 4,11,12 17 No
16 5 4,9,12,16 17 No
17 5 3,6,11,12 17 No
18 5 11,12,14 17 No
19 5 6,9,12,15 17,18 No
20 5 6,10,11,15 17,18 No
21 5 7,11,13,14 17,18 No
22 5 8,12,13,14 17,18 No
23 5 10,11,12,16 17,18 No
24 5 10,11,12,15 17,18 No
26 5 9,12,13,14,15 3,17,18 No
27 5 10,11,12,13 3,17,18 No
28 5 9,10,11,12 3,17,18 No
30 5 3,10,11,12,13,15 16 No
31 5 10,11,12,13,14 16 No
33 5 3,8,10,11,12,13 16 No
34 5 9,10,11,12,13 16,18 No
35 5 9,10,11,12,14,15 16,18 No
36 5 3,4,6,7,9,10,11,12 16,18 No
38 5 6,8,10,11,12,13,15 16,18 No
39 5 6,7,8,9,10,12,13 3,16,18 No
40 5 4,6,9,10,11,12,13,15 3,16,18 No
42 5 7,9,10,11,12,13,14 3,16,18 No
43 5 6,7,8,9,10,12,13,14 3,16,18 No
44 5 3,7,8,9,10,11,12,13 16,17 No
46 5 6,8,9,10,11,12,13,15 16,17,18 No
47 5 7,8,9,10,11,12,13,15 16,17,18 No
48 5 7,8,9,10,11,12,13,14 16,17,18 No
50 5 7,8,9,10,11,12,13,14 15,17 No
51 5 7,8,9,10,11,12,13,14 15,16 No

NO

Single, runners advance 1 base.

Home

RP

With a runner on first base the batter hits a line drive which hits the runner! The runner on first is called out. Batter goes to first on a single and all other runners hold.

With no runner on first, the batter hits a single, runners advance 1 base.

Home

E1

Single and error, batter to second, runners advance 2 bases.

Home

E2

Single and error, batter to third, all runners score.

Home